|
|
|
|
|
|
|
|
|
Preformed Plywood Components
Available in the following shapes: (click for direct link) |
|
|
diameter |
|
diameter |
|
|
GEOMETRIC
WOOD SEMI-CIRCLES (HALF ROUNDS)
|
|
GWSC 4” x 96” x 5/8”
GWSC 4” x 96” x 3/4”
GWSC 6” x 30” x 5/8”
GWSC 6” x 30” x 3/4”
GWSC 6” x 48” x 5/8”
GWSC 6” x 48” x 3/4”
GWSC 6” x 60” x 5/8”
GWSC 6” x 96” x 5/8”
GWSC 6” x 96” x 3/4”
GWSC 8” x 30” x 5/8”
GWSC 8” x 30” x 3/4”
GWSC 8” x 48” x 5/8”
GWSC 8” x 48” x 3/4”
GWSC 8” x 96” x 5/8”
GWSC 8” x 96” x 3/4”
GWSC 10” x 30” x 5/8”
GWSC 10” x 30” x 3/4”
GWSC 10” x 48” x 5/8”
GWSC 10” x 48” x 3/4”
GWSC 10” x 60” x 3/4”
GWSC 10” x 96” x 5/8”
GWSC 10” x 96” x 3/4”
GWSC 11” x 36” x ½”
GWSC 11” x 75” x ½”
GWSC 12” x 30” x 5/8”
GWSC 12” x 30” x 3/4”
GWSC 12” x 48” x 5/8”
GWSC 12” x 48” x 3/4”
GWSC 12” x 60” x 3/4”
GWSC 12” x 96” x 5/8”
GWSC 12” x 96” x 3/4”
GWSC 14” x 30” x 3/4”
GWSC 14” x 48” x 3/4”
GWSC 14” x 96” x 3/4” |
|
GWSC 15” x 36” X ½”
GWSC 15” x 80” x ½”
GWSC 16” x 30” x 5/8”
GWSC 16” x 30” x 3/4”
GWSC 16” x 48” x 3/4”
GWSC 16” x 60” x 5/8”
GWSC 16” x 96” x 3/4”
GWSC 18” x 30” x 5/8”
GWSC 18” x 30” x 3/4”
GWSC 18” x 48” x 3/4”
GWSC 18” x 60” x 5/8”
GWSC 18” x 96” x 3/4”
GWSC 20” x 30” x ½”
GWSC 20” x 30” x 5/8”
GWSC 20” x 36” x ½”
GWSC 20” x 51” x ½”
GWSC 20” x 60” x ½”
GWSC 20” x 60” x 5/8”
GWSC 20” x 75” x ½”
GWSC 20” x 80” x ½”
GWSC 20 ½” x 48” x 3/4”
GWSC 20 ½” x 96” x 3/4”
GWSC 24” x 36” x 5/8”
GWSC 24” x 36” x 3/4”
GWSC 24” x 48” x 5/8”
GWSC 30” x 36” x 5/8”
GWSC 30” x 36” x 3/4”
GWSC 30” x 48” x 5/8”
GWSC 32” x 36” x 5/8”
GWSC 36” x 36” x 5/8”
GWSC 36” x 36” x 3/4” |
|
|
|
|
|
|
|
|
|
|
|
|
Wood Circle Half Rounds |
|
|
|
|
|
GEOMETRIC
WOOD END
PANELS |
|
GWEP 3” RAD. X 25” D 32” HIGH 5/8” POPLAR
GWEP 3” RAD. X 25” D 32” HIGH 3/4" POPLAR
GWEP 3” RAD. X 25” D 48” HIGH 5/8” POPLAR
GWEP 3” RAD. X 25” D 48” HIGH 3/4” POPLAR
GWEP 3” RAD. X 25” D 96” HIGH 5/8" POPLAR
GWEP 3” RAD. X 25” D 96” HIGH 3/4” POPLAR
GWEP 4” RAD. X 25” D 32” HIGH 5/8” POPLAR
GWEP 4” RAD. X 25” D 32” HIGH 3/4” POPLAR
GWEP 4” RAD. X 25” D 48” HIGH 5/8” POPLAR
GWEP 4” RAD. X 25” D 48” HIGH 3/4” POPLAR
GWEP 4” RAD. X 25” D 96” HIGH 5/8" POPLAR
GWEP 4” RAD. X 25” D 96” HIGH 3/4” POPLAR
GWEP 6 ” RAD. X 25” D 32” HIGH 5/8” POPLAR
GWEP 6 ” RAD. X 25” D 48” HIGH 5/8” POPLAR
GWEP 6 ” RAD. X 25” D 96” HIGH 5/8” POPLAR |
|
|
Geometric Wood End Panels |
|
|
|
|
GEOMETRIC
WOOD CABINET DOOR |
|
GWCD 10” RADIUS X 16”W X 26”D X 48”H X 5/8” POPLAR |
|
|
|
|
|
|
GEOMETRIC
WOOD QUARTER ROUNDS |
|
RADIUS |
|
RADIUS |
|
|
|
GWQR 2” x 96” x 3/4”
GWQR 3” x 60” x 3/4”
GWQR 3” x 96” x 5/8”
GWQR 3” x 96” x 3/4”
GWQR 4” x 60” x 3/4”
GWQR 4” x 96” x 5/8”
GWQR 4” x 96” x 3/4”
GWQR 4” x 60” x 1 ½”
GWQR 5” x 48” x 3/4”
GWQR 5” x 96” x 5/8”
GWQR 5” x 96” x 3/4”
GWQR 6” x 30” x 3/4”
GWQR 6” x 48” x 5/8”
GWQR 6” x 48” x 3/4”
GWQR 6” x 60” x 3/4”
GWQR 6” x 96” x 5/8”
GWQR 6” x 96” x 3/4”
GWQR 7” x 30” x 3/4”
GWQR 7” x 48” x 3/4”
GWQR 7” x 96” x 3/4”
GWQR 8” x 30” x 3/4”
GWQR 8” x 48” x 3/4”
GWQR 8” x 60” x 5/8”
GWQR 8” x 96” x 3/4”
GWQR 9” x 30” x 3/4”
GWQR 9” x 48” x 3/4”
GWQR 9” x 60” x 5/8”
GWQR 9” x 96” x 3/4”
|
|
GWQR 10” x 30” x 3/4”
GWQR 10” x 48” x 3/4”
GWQR 10” x 60” x 5/8”
GWQR 10” x 96” x 3/4”
GWQR 12” x 96” x 3/4”
GWQR 12 5/8” x 50” x 5/8”
GWQR 15” x 36” x 5/8”
GWQR 15” x 36” x 3/4”
GWQR 15” x 48” x 5/8”
GWQR 16” x 36” x 5/8”
GWQR 16” x 36” x 3/4”
GWQR 18” x 36” x 5/8”
GWQR 18” x 36” x 3/4”
GWQR 18” x 48” x 5/8”
GWQR 18” x 48” x 3/4”
GWQR 18” x 96” x 5/8”
GWQR 18” x 96” x 3/4”
GWQR 21” x 36” x 5/8”
GWQR 21” x 36” x 3/4”
GWQR 24” x 36” x 5/8”
GWQR 24” x 36” x 3/4”
GWQR 24” x 48” x 5/8”
GWQR 30” x 36” x 5/8”
GWQR 30” x 36” x 3/4”
GWQR 30” x 48” x 5/8”
GWQR 36” x 36” x 3/4”
GWQR 48” x 36” x 5/8”
GWQR 48” x 42” x 5/8”
GWQR 60” x 36” x 3/4” |
|
|
Wood Quarter Rounds |
|
|
|
|
|
|
|
|
|
|
|
|
Call us for availability/pricing
on the various shapes and
sizes of Preformed Plywood Components.
NOTE: All dimensions are approximate and may vary.
|
GEOMETRIC
WOOD CURVED SECTIONS |
|
GWCS 36” R X 28” W X 36”H X 3/4” POPLAR
GWCS 48” R X 37” W X 36”H X 5/8” POPLAR
GWCS 48” R X 24” W X 36”H X 5/8” POPLAR
GWCS 60” R X 30” W X 36”H X 3/4" POPLAR |
|
|
|
|
|
|
|